Basic Tables
Basic Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Borderless Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Hover Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Contextual Classes
Firstname | Lastname | |
---|---|---|
Default | Defaultson | def@somemail.com |
Primary | Doe | john@example.com |
Secondary | Moe | mary@example.com |
Success | Dooley | july@example.com |
Danger | Refs | bo@example.com |
Warning | Activeson | act@example.com |
Info | Activeson | act@example.com |
Light | Activeson | act@example.com |
Dark | Activeson | act@example.com |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
Table Without Borders
User Name | Transaction Id | Created | Status |
---|---|---|---|
Harshrath | #5182-3467 | 24 May 2022 | Fixed |
Zozo Hadid | #5182-3412 | 02 July 2022 | In Progress |
Martiana | #5182-3423 | 15 April 2022 | Completed |
Alex Carey | #5182-3456 | 17 March 2022 | Pending |
Striped rows
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |
Striped columns
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |
Hoverable rows With striped rows
Invoice | Customer | Status | Date |
---|---|---|---|
IN-2032 |
Mark Cruise
markcruise24@example.com
|
Paid | Jul 26,2022 |
IN-2022 |
Charanjeep
charanjeep@gmail.in
|
Paid | Mar 14,2022 |
IN-2014 |
Samantha Julie
julie453@example.com
|
Cancelled | Feb 1,2022 |
IN-2036 |
Simon Cohen
simon@example.com
|
Refunded | Apr 24,2022 |
Always responsive
Team Head | Category | Role | Gmail | Team | Work Progress | Revenue | Action |
---|---|---|---|---|---|---|---|
Mayor Kelly
|
Manufacturer | Team Lead | mayorkrlly@example.com |
|
$10,984.29 | ||
Andrew Garfield
|
Managing Director | Director | andrewgarfield@example.com |
|
$1.4billion | ||
Simon Cowel
|
Service Manager | Manager | simoncowel234@example.com |
|
$7,123.21 | ||
Mirinda Hers
|
Recruiter | Employee | mirindahers@example.com |
|
$2,325.45 |
Primary Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Thornton |
Table head options
# | thead-primary | Last Name | Username | Role |
---|
# | thead-secondary | Last Name | Username | Role |
---|
# | thead-success | Last Name | Username | Role |
---|
# | thead-warning | Last Name | Username | Role |
---|
# | thead-info | Last Name | Username | Role |
---|
# | thead-danger | Last Name | Username | Role |
---|
# | thead-dark | Last Name | Username | Role |
---|
# | thead-light | Last Name | Username | Role |
---|